How many suicide bombers are there?

Go back
 
Population Percentage who are Muslim Number of Muslims Percentage of Muslims who agree with suicide bombing Potential suicide bombers
Bangladesh 138,448,210 83% 114,912,014 44% 50,561,286
Ghana 20,467,747 16% 3,274,840 30% 982,452
Indonesia 234,893,453 88% 206,706,239 27% 55,810,684
Ivory Coast 16,962,491 35% 5,936,872 56% 3,324,648
Jordan 5,460,265 94% 5,132,649 86% 4,414,078
Lebanon 3,727,703 70% 2,609,392 73% 1,904,856
Mali 11,626,219 90% 10,463,597 32% 3,348,351
Morocco 31,689,265 98.7% 31,277,305 74% 23,145,205
Nigeria 133,881,703 50% 66,940,852 47% 31,462,200
Pakistan 150,694,740 97% 146,173,898 47% 68,701,732
Senegal 10,580,307 94% 9,945,489 28% 2,784,737
Tanzania 35,922,454 35% 12,572,859 18% 2,263,115
Turkey 68,109,469 100% 67,973,250 31% 21,071,708
Uganda 25,632,794 16% 4,101,247 29% 1,189,362
Uzbekistan 25,981,647 88% 22,863,849 7% 1,600,469
16-Country Total 914,078,467 77.8% 710,884,350 38.3% 272,564,884
Population Percentage who are Muslim Number of Muslims Est. percentage of Muslims who agree with suicide bombing Potential suicide bombers
Afghanistan 28,717,213 99% 28,430,041 1% 284,300
Egypt 74,718,797 94% 70,235,669 1% 702,357
Gaza Strip 1,274,868 98.7% 1,258,295 1% 12,583
Iran 68,278,826 99% 67,596,038 1% 675,960
Iraq 24,683,313 97% 23,942,814 1% 239,428
Israel 6,116,533 14.6% 893,014 0.1% 893
Libya 5,499,074 97% 5,334,102 1% 53,341
Saudi Arabia 24,293,844 100% 24,293,844 1% 242,938
Syria 17,585,540 90% 15,826,986 1% 158,270
Turkmenistan 4,775,544 89% 4,250,234 1% 42,502
United States 290,342,554 2.4% 7,000,000 0.1% 7,000
West Bank 2,237,194 75% 1,677,896 1% 16,779
12-Country Estimate 548,523,300 45.7% 250,738,931 1.0% 2,436,352
Combined Total 1,462,601,767 65.7% 961,623,282 28.6% 275,001,236